<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espero Logistics Solutions &#187; ports</title>
	<atom:link href="http://logistics.espero.net.au/tag/ports/feed/" rel="self" type="application/rss+xml" />
	<link>http://logistics.espero.net.au</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jan 2019 04:55:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.30</generator>
	<item>
		<title>The merry-go-round of coastal shipping in Australia</title>
		<link>http://logistics.espero.net.au/the-merry-go-round-of-coastal-shipping-in-australia/</link>
		<comments>http://logistics.espero.net.au/the-merry-go-round-of-coastal-shipping-in-australia/#comments</comments>
		<pubDate>Tue, 27 Jun 2017 05:28:54 +0000</pubDate>
		<dc:creator><![CDATA[Peter van Duyn]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coastal shipping]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[supply chains]]></category>

		<guid isPermaLink="false">http://logistics.espero.net.au/?p=3533</guid>
		<description><![CDATA[Coastal shipping in Australia is currently being reviewed (again!) with the federal  government asking for stakeholder submissions . My views were...]]></description>
				<content:encoded><![CDATA[<p>Coastal shipping in Australia is currently being reviewed (again!) with the federal  government asking for stakeholder submissions . My views were published in this recent article in LLoyds List Australia.</p>
<p>Follow the link to the article: <a href="https://www.lloydslistaustralia.com.au/lla/market-sectors/law-and-regulation/SPECIAL-REPORT-Coastal-Shipping-557822.html">https://www.lloydslistaustralia.com.au/lla/market-sectors/law-and-regulation/SPECIAL-REPORT-Coastal-Shipping-557822.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logistics.espero.net.au/the-merry-go-round-of-coastal-shipping-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics in Timor Leste</title>
		<link>http://logistics.espero.net.au/logistics-in-timor-leste/</link>
		<comments>http://logistics.espero.net.au/logistics-in-timor-leste/#comments</comments>
		<pubDate>Tue, 27 Jun 2017 05:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Peter van Duyn]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[east timor]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://logistics.espero.net.au/?p=3530</guid>
		<description><![CDATA[After a recent visit to Timor Leste and seeing Dili Port and the proposed development at Tibar Bay near Dili...]]></description>
				<content:encoded><![CDATA[<p>After a recent visit to Timor Leste and seeing Dili Port and the proposed development at Tibar Bay near Dili I wrote the following article in LLoyds List Australia.</p>
<p>Follow the link: <a href="https://www.lloydslistaustralia.com.au/lla/market-sectors/logistics-and-supply-chain/INDUSTRY-OPINION-Logistics-in-Timor-Leste-554849.html">https://www.lloydslistaustralia.com.au/lla/market-sectors/logistics-and-supply-chain/INDUSTRY-OPINION-Logistics-in-Timor-Leste-554849.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logistics.espero.net.au/logistics-in-timor-leste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Freight Link, Roe(d) to nowhere!</title>
		<link>http://logistics.espero.net.au/perth-freight-link-roed-to-nowhere-2/</link>
		<comments>http://logistics.espero.net.au/perth-freight-link-roed-to-nowhere-2/#comments</comments>
		<pubDate>Sat, 25 Feb 2017 06:28:40 +0000</pubDate>
		<dc:creator><![CDATA[Peter van Duyn]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[heavy vehicles]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://logistics.espero.net.au/?p=3516</guid>
		<description><![CDATA[This article about a proposed new route for heavy vehicles  to the Port of Fremantle in WA appeared in Lloyds...]]></description>
				<content:encoded><![CDATA[<p>This article about a proposed new route for heavy vehicles  to the Port of Fremantle in WA appeared in Lloyds List Australia in February 2017.</p>
<p>Follow the link: <a href="http://logistics.espero.net.au/wp-content/uploads/sites/3/2017/02/Roed-to-nowhere.pdf">Roe(d) to nowhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logistics.espero.net.au/perth-freight-link-roed-to-nowhere-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Lloyd&#8217;s List Australia on the proposed port privatisation in WA</title>
		<link>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-the-proposed-port-privatisation-in-wa/</link>
		<comments>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-the-proposed-port-privatisation-in-wa/#comments</comments>
		<pubDate>Mon, 30 May 2016 05:26:57 +0000</pubDate>
		<dc:creator><![CDATA[Peter van Duyn]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://logistics.espero.net.au/?p=3492</guid>
		<description><![CDATA[The Western Australia government is hard up for cash in order to minimise the budget deficit. A number of ports...]]></description>
				<content:encoded><![CDATA[<p>The Western Australia government is hard up for cash in order to minimise the budget deficit. A number of ports in WA are scheduled to be privatised however opposition to the idea is coming from an unexpected corner.</p>
<p>See the link to the article; <a href="http://logistics.espero.net.au/wp-content/uploads/sites/3/2016/05/LL-WA-port-privatisation.pdf">LL WA port privatisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-the-proposed-port-privatisation-in-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Lloyd&#8217;s List Australia on bigger ships, greater challenges</title>
		<link>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-bigger-ships-greater-challenges/</link>
		<comments>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-bigger-ships-greater-challenges/#comments</comments>
		<pubDate>Mon, 30 May 2016 05:15:06 +0000</pubDate>
		<dc:creator><![CDATA[Peter van Duyn]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[large container vessels]]></category>
		<category><![CDATA[Lloyd's List]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[supply chains]]></category>

		<guid isPermaLink="false">http://logistics.espero.net.au/?p=3485</guid>
		<description><![CDATA[The global up-sizing of vessels creates a number of problems which need to be addressed in order for the benefits...]]></description>
				<content:encoded><![CDATA[<p>The global up-sizing of vessels creates a number of problems which need to be addressed in order for the benefits of the lower unit cost of transported goods to be passed onto other stakeholders than just the shipping lines.</p>
<p>See the link to the article; <a href="http://logistics.espero.net.au/wp-content/uploads/sites/3/2016/05/LL-Bigger-ships.pdf">LL Bigger ships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logistics.espero.net.au/article-in-lloyds-list-australia-on-bigger-ships-greater-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: logistics.espero.net.au @ 2020-02-29 14:10:55 by W3 Total Cache -->